| 1. | The LEED for New Construction Rating System is  applicable to new commercial construction and major renovation projects. | 
|  |  | True | 
|  |  | False | 
| 2. | While LEED Rating Systems can be useful just as tools for  building professionals, which one of the following can also be an asset. | 
|  |  | Be recognized for your commitment to environmental  issues in your community, your organization (including stockholders), and your  industry; | 
|  |  | Receive third party validation of achievement | 
|  |  | Qualify for a growing array of state & local  government initiatives | 
|  |  | Receive marketing exposure through USGBC Web site,  Greenbuild | 
|  |  | conference, case studies, and media  announcements. | 
|  |  | All of the above | 
| 3. | Project teams interested in obtaining LEED  certification for their project must first register online. Registration during  early phases of the project will ensure maximum potential for certification.  The LEED website, www.leedbuilding.org,  contains important details about the certification review process, schedule and  fees. The applicant project must satisfactorily document achievement of all the  prerequisites and a minimum number of points. See the LEED for New Construction  project checklist for the number of points required to achieve LEED for New  Construction rating levels. | 
|  |  | True | 
|  |  | False | 
| 4. | In order  to reduce pollution from construction activities by controlling soil  erosion, waterway sedimentation and airborne dust generation. We need  to create and implement an Erosion and Sedimentation Control (ESC) Plan for all  construction activities associated with the project. The ESC Plan shall conform  to the erosion and sedimentation requirements of the 2003 EPA Construction  General Permit OR local erosion and sedimentation control standards and codes,  whichever is more stringent. The Plan shall describe the measures implemented  to accomplish the following objectives:  
Prevent loss of soil during construction by  stormwater runoff and/or wind erosion, including protecting topsoil by  stockpiling for reuse. Prevent sedimentation of storm sewer or receiving  streams. Prevent polluting the air with dust and particulate matter. | 
|  |  | True | 
|  |  | False | 
| 5. | In order  to avoid development of inappropriate sites and reduce the environmental impact  from the location of a building on a site. Which  one of the following we should not develop buildings, hardscape, roads or  parking areas on portions of sites that meet any one of the following criteria: | 
|  |  | Prime farmland as defined by the United States  Department of Agriculture in the United States Code of Federal Regulations,  Title 7, Volume 6, Parts 400 to 699, Section 657.5 (citation 7CFR657.5) | 
|  |  | Previously undeveloped land whose elevation is lower  than 5 feet above the elevation of the 100-year flood as defined by FEMA  (Federal Emergency Management Agency) | 
|  |  | Land that is specifically identified as habitat for  any species on Federal or State threatened or endangered lists | 
|  |  | Within 100 feet of any wetlands as defined by United  States Code of Federal Regulations 40 CFR, Parts 230-233 and Part 22, and  isolated wetlands or areas of special concern identified by state or local  rule, OR within setback distances from wetlands prescribed in state or local  regulations, as defined by local or state rule or law, whichever is more  stringent | 
|  |  | Previously undeveloped land that is within 50 feet of  a water body, defined as seas, lakes, rivers, streams and tributaries which  support or could support fish, recreation or industrial use, consistent with  the terminology of the Clean Water Act | 
|  |  | Land which prior to acquisition for the project was  public parkland, unless land of equal or greater value as parkland is accepted  in trade by the public landowner (Park Authority projects are exempt) | 
|  |  | All of the above. | 
| 6. | In order  to reduce pollution and land development impacts from automobile use. Locate  project within 1/2 mile of an existing, or planned and funded, commuter rail,  light rail or subway station. Or  Locate  project within 1/4 mile of one or more stops for two or more public or campus  bus lines usable by building occupants.                                           | 
|  |  | True | 
|  |  | False | 
| 7. | To reduce pollution and land development impacts  from automobile use. Design the building with transportation amenities such as  bicycle racks and showering/changing facilities. | 
|  |  | True | 
|  |  | False | 
| 8. | In order  to limit disruption and pollution of natural water flows by managing  stormwater runoff: Implement  a stormwater management plan that reduces impervious cover, promotes  infiltration, and captures and treats the stormwater runoff from 90% of the  average annual rainfall1 using acceptable best management practices (BMPs).  BMPs  used to treat runoff must be capable of removing 80% of the average annual post  development total suspended solids (TSS) load based on existing monitoring reports.  BMPs are considered to meet these criteria if (1) they are designed in  accordance with standards and specifications from a state or local program that  has adopted these performance standards, or (2) there exists in-field  performance monitoring data demonstrating compliance with the criteria. Data  must conform to accepted protocol (e.g., Technology Acceptance Reciprocity  Partnership [TARP], Washington State Department of Ecology) for BMP monitoring.                                            | 
|  |  | True | 
|  |  | False | 
| 9. | To limit or  eliminate the use of potable water, or other natural surface or subsurface  water resources available on or near the project site, for landscape  irrigation: Reduce potable water consumption  for irrigation by 50% from a calculated mid-summer baseline case.  Reductions shall be attributed  to any combination of the following items:                                         
 Plant species factor  Irrigation efficiency  Use of captured rainwater  Use of recycled wastewater  Use of water treated and conveyed by a public  agency specifically for non-potable uses  | 
|  |  | True | 
|  |  | False | 
| 10. | To reduce ozone depletion. When reusing existing HVAC  systems, conduct an inventory to identify equipment that uses CFC refrigerants  and provide a replacement schedule for these refrigerants. For new buildings,  specify new HVAC equipment in the base building that uses no CFC refrigerants. | 
|  |  | True | 
|  |  | False | 
| 11. | For  enhanced refrigerant management and to reduce ozone depletion and  support early compliance with the Montreal Protocol while minimizing direct  contributions to global warming. Design and operate the facility  without mechanical cooling and refrigeration equipment. Where mechanical  cooling is used, utilize base building HVAC and refrigeration systems for the  refrigeration cycle that minimize direct impact on ozone depletion and global warming.  Select HVAC&R equipment with reduced refrigerant charge and increased  equipment life. Maintain equipment to prevent leakage of refrigerant to the  atmosphere. Utilize fire suppression systems that do not contain HCFCs or  Halons.                                            | 
|  |  | True | 
|  |  | False | 
| 12. | In order  to encourage the development and use of grid-source, renewable energy  technologies on a net zero pollution basis: Determine  the energy needs of the building and investigate opportunities to engage in a  green power contract. Green power is derived from solar, wind, geothermal,  biomass or low-impact hydro sources. Visit www.green-e.org for details about  the Green-e program. The power product purchased to comply with credit  requirements need not be Green-e certified. Other sources of green power are eligible  if they satisfy the Green-e program’s technical requirements. Renewable energy  certificates (RECs), tradable renewable certificates (TRCs), green tags and  other forms of green power that comply with Green-e’s technical requirements  can be used to document compliance with EA Credit 6 requirements.  | 
|  |  | True | 
|  |  | False | 
| 13. | In order  to facilitate the reduction of waste generated by building occupants that  is hauled to and disposed of in landfills: Coordinate  the size and functionality of the recycling areas with the anticipated  collection services for glass, plastic, office paper, newspaper, cardboard and  organic wastes to maximize the effectiveness of the dedicated areas. Consider  employing cardboard balers, aluminum can crushers, recycling chutes and collection  bins at individual workstations to further enhance the recycling program.  | 
|  |  | True | 
|  |  | False | 
| 14. | In order  to establish minimum indoor air quality (IAQ) performance to enhance indoor air  quality in buildings, thus contributing to the comfort and well-being of the  occupants. Design ventilation systems to  meet or exceed the minimum outdoor air ventilation rates as described in the  ASHRAE standard. Balance the impacts of ventilation rates on energy use and  indoor air quality to optimize for energy efficiency and occupant health. Use  the ASHRAE 62 Users Manual for detailed guidance on meeting the referenced  requirements.                                           | 
|  |  | True | 
|  |  | False | 
| 15. | One of  the options to minimize exposure of building occupants, indoor surfaces,  and ventilation air distribution systems to Environmental Tobacco Smoke (ETS)  is to: 
 Prohibit smoking in the building.  Locate any exterior designated smoking areas at  least 25 feet away from entries, outdoor air intakes and operable windows.  | 
|  |  | True | 
|  |  | False | 
|  |